Jump to season: 2010-2011 | 2011-2012 | 2012-2013
| Player | FGA | TS% | %Shots at Rim | FG% at Rim | %Assisted at Rim | %Shots 2pt Jumpers | FG% 2pt Jumpers | %Assisted 2pt Jumpers | %Shots 3pt | FG% 3pt | %assisted 3pt | FTA/FGA | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrishawn Hopkins | 257 | 0.469 | 18% | 53% | 29% | 42% | 35% | 26% | 40% | 28% | 83% | 0.31 | 82% | 
| Andrew Smith | 232 | 0.549 | 47% | 71% | 69% | 34% | 33% | 65% | 19% | 30% | 92% | 0.44 | 62% | 
| Khyle Marshall | 205 | 0.556 | 50% | 77% | 65% | 47% | 32% | 55% | 3% | 17% | 100% | 0.44 | 58% | 
| Roosevelt Jones | 200 | 0.473 | 47% | 56% | 36% | 52% | 38% | 28% | 0% | 0% | --- | 0.43 | 49% | 
| Chase Stigall | 175 | 0.427 | 4% | 29% | 100% | 14% | 36% | 0% | 82% | 29% | 93% | 0.11 | 63% | 
| Ronald Nored | 167 | 0.505 | 42% | 43% | 10% | 27% | 22% | 10% | 31% | 35% | 78% | 0.88 | 71% | 
| Erik Fromm | 121 | 0.477 | 24% | 69% | 40% | 40% | 27% | 38% | 36% | 34% | 100% | 0.23 | 61% | 
| Kameron Woods | 118 | 0.454 | 35% | 61% | 40% | 31% | 43% | 69% | 34% | 18% | 100% | 0.31 | 54% | 
| Jackson Aldridge | 90 | 0.443 | 21% | 68% | 8% | 31% | 18% | 20% | 48% | 21% | 89% | 0.53 | 77% | 
| Garrett Butcher | 26 | 0.302 | 27% | 0% | --- | 46% | 33% | 75% | 27% | 29% | 50% | 0.31 | 50% | 
| Andrew Smeathers | 24 | 0.429 | 4% | 100% | 100% | 12% | 67% | 0% | 83% | 25% | 80% | 0.04 | 0% | 
| Andy Smeathers | 13 | 0.824 | 0% | --- | --- | 8% | 0% | --- | 92% | 58% | 100% | 0.15 | 100% | 
| Alex Barlow | 6 | 0.380 | 33% | 50% | 0% | 0% | --- | --- | 67% | 0% | --- | 0.67 | 100% | 
| Elliot Kampen | 4 | 0.508 | 0% | --- | --- | 25% | 0% | --- | 75% | 33% | 100% | 1.00 | 75% | 
| Emerson Kampen | 2 | 0.000 | 0% | --- | --- | 100% | 0% | --- | 0% | --- | --- | 0.00 | --- | 
| TEAM | 1640 | 0.489 | 32% | 62% | 48% | 36% | 33% | 39% | 32% | 28% | 89% | 0.40 | 65% | 
| Shot Type | % of shots | FG% | % of Shots Blocked | Unblocked FG% | 
|---|---|---|---|---|
| At Rim | 31% | 63% | 11% | 70% | 
| 2pt Jumpers | 35% | 34% | 7% | 37% | 
| 3pt Shots | 34% | 31% | 0% | 31% | 
This table describes the first shot taken after gaining possession. Only possessions that start with a rebound, made basket by the opponent, steal, or dead ball turnover are considered. Shots that occur after the defense has fouled are not included.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 13% | 49% | 37% | 71% | 24% | 22% | 39% | 30% | 
| Rebound, 11-35 s | 23% | 44% | 26% | 57% | 40% | 32% | 35% | 32% | 
| Opp score, 0-10 s | 5% | 41% | 22% | 57% | 24% | 20% | 54% | 29% | 
| Opp score, 11-35 s | 37% | 43% | 23% | 64% | 40% | 32% | 37% | 28% | 
| Steal, 0-10 s | 7% | 55% | 61% | 68% | 22% | 37% | 17% | 20% | 
| Steal, 11-35 s | 3% | 48% | 21% | 56% | 31% | 46% | 48% | 30% | 
| Dead ball Turnover, 0-10 s | 2% | 31% | 22% | 67% | 33% | 33% | 44% | 8% | 
| Dead ball Turnover, 11-35 s | 9% | 34% | 29% | 52% | 46% | 27% | 25% | 18% | 
This table is similar to the one above, but describes the results for opponents during games against BUTLER.
| Start of poss | % of initial shots | eFG% | % Shots at rim | FG% at rim | % Shots 2pt Jumpers | FG% 2pt Jumpers | % Shots 3pt | FG% 3pt | 
|---|---|---|---|---|---|---|---|---|
| Rebound, 0-10 s | 12% | 49% | 40% | 64% | 23% | 34% | 37% | 27% | 
| Rebound, 11-35 s | 23% | 46% | 24% | 70% | 40% | 35% | 36% | 27% | 
| Opp score, 0-10 s | 5% | 48% | 33% | 67% | 21% | 23% | 46% | 31% | 
| Opp score, 11-35 s | 40% | 43% | 24% | 59% | 41% | 34% | 35% | 28% | 
| Steal, 0-10 s | 7% | 57% | 68% | 65% | 7% | 67% | 25% | 20% | 
| Steal, 11-35 s | 2% | 31% | 12% | 67% | 46% | 25% | 42% | 18% | 
| Dead ball Turnover, 0-10 s | 3% | 50% | 31% | 55% | 33% | 25% | 36% | 46% | 
| Dead ball Turnover, 11-35 s | 8% | 54% | 23% | 59% | 42% | 49% | 35% | 38% | 
Updated 2012-10-26